Argentina

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
0 Ramiro Escobar 1995-10-11 28 0 0
0 Hernan Fennell 1988-02-02 36 0 0
0 Lautaro Musiani 1996-02-08 28 0 0
0 Bruno Angeletti - 0 0
0 Alejandro Ferguson 1978-07-19 45 0 0
0 Martin Siri 1979-04-20 45 0 0
0 Santiago Rossi - 0 0
0 Agustin Husain 1992-02-02 32 0 0
0 Inaki Jimenez - 0 0
0 Pedro Arrighi 1991-12-17 32 0 0
0 Jon Hurley - 0 0
0 Ruann van der Merwe - 0 0
0 Tomas Rossi 2006-11-22 17 0 0
0 Pedro Bruno - 0 0
0 Alan Kirschbaum - 0 0
0 Augusto Mustafa 1992-07-16 31 0 0
0 Esteban Nino 1986-05-05 38 0 0
0 Pedro Baron 2000-12-11 23 0 0
0 Agustin Perez Rivero 2004-05-23 19 0 0
0 David Mauro 1983-10-31 40 0 0