ATSV Erlangen

ATSV Erlangen

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
3 Rene Vargas 1999-12-01 24 Defender 182 0
11 Ismail Yuce 1993-04-25 31 Midfielder 185 75
28 Fabian Forisch 1999-03-10 25 Defender 178 0
23 Harun Ovant 1999-02-19 25 Guard 0 0
12 Simon Exner 1989-11-21 34 Defender 0 0
10 Ahmet Kulabas 1987-10-08 36 Forward 177 78 Right
17 Kevin Guerra 1995-01-03 29 Defender 177 63 Right
19 Ferdinand List 1989-01-23 35 Midfielder 178 0 Right
21 Hakim Graine 1986-10-10 37 Forward 180 0 Both
30 Michael Kraut 1994-04-04 30 Guard 187 0 Right
31 Stefan Steininger 1992-11-02 31 Defender 176 0
25 Tim Ruhrseitz 1994-08-25 29 Forward 0 0 Left
8 Klaus Fassold 1994-01-23 30 Midfielder 0 0
5 Fabian Diesner 1994-08-14 29 Defender 0 0
22 Maximilian Glass 1995-01-15 29 Guard 0 0
6 Michael Krämer 1985-12-09 38 Midfielder 180 74 Right
33 Philipp Mandelkow 1993-08-09 30 Defender 179 73 Right
Bless Fiebig 2000-04-20 24 Forward 175 60
Felix Bayerschmidt 2000-03-21 24 Defender 0 0
Abu-Zalam Adham 1990-02-03 34 Defender 0 0
Soner Calisir 1987-06-30 36 Defender 174 75 Both
2 Ken Kishimoto 1989-11-05 34 Defender 175 0 Right
Robin Flaschka 2000-04-21 24 Midfielder 0 0
34 Diouf Pape-Moussa 1994-09-08 29 Midfielder 0 0
Mladen Popovic 1997-07-25 26 Midfielder 0 0
Aristotelis Dougalis 1999-05-31 24 Midfielder 0 0
Alexander Kleefeldt 1990-01-03 34 Defender 190 79 Right
Daniel Geissler 1994-07-01 29 Defender 177 78
German Elperin 2000-07-06 23 Midfielder 0 0
Rade Bogunovic - 0 0
26 Alessandro Burkard 2000-04-26 24 0 0
3 Marsel Lustig 2001-03-27 23 Defender 0 0
15 Tobias Gröger 2002-01-05 22 0 0
16 David Vidovic 2002-08-25 21 0 0
23 David Brutcher - 0 0 Right
28 Tramaine Lawson 1999-08-06 24 0 0
13 Kevin Ortius - 0 0
2 Patrick Tischler 1996-06-17 27 Defender 174 0 Right
6 Yannik Raab 2003-04-01 21 0 0 Right
18 Sebastien Döring 2003-09-29 20 0 0
8 Drazen Misic 1998-11-11 25 Midfielder 0 0 Left
14 Ensar Rexhepi 2001-07-29 22 0 0
22 Tugkan Sarac 2000-02-25 24 0 0
31 Emre Uluca 1998-07-06 25 Midfielder 0 0
7 Burak Ayvaz 2000-04-04 24 Midfielder 182 0 Both
17 Josip Bajic 2000-01-14 24 Midfielder 170 60 Both
12 Leunard Ibrahimovic 2003-03-24 21 176 0 Right
11 Davide Pisanu 2000-03-26 24 Midfielder 179 0 Right
20 Lukas Kuschka 2003-08-08 20 0 0 Both
27 Lukas Markert 2000-07-20 23 179 0
29 Egzon Mustafa - 0 0
9 Pascal Benes 1994-05-18 29 0 0
10 Nico Geyer 1999-03-02 25 Forward 175 75 Both
Luca Ruiu 2003-05-28 20 189 0 Both