Wilmington Blue Rocks 6-4 Greenville Drive 2024-04-20 22:05

Stadium: Daniel S. Frawley Stadium

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 17 20 0.459
  Clearwater Threshers 25 12 0.676
  Dunedin Blue Jays 17 20 0.459
  Fort Myers Mighty Mussels 15 22 0.405
  Lakeland Flying Tigers 24 13 0.649
  Tampa Tarpons 12 25 0.324

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 19 18 0.514
  Jupiter Hammerheads 22 15 0.595
  Palm Beach Cardinals 21 16 0.568
  St. Lucie Mets 13 24 0.351
Playoff

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 19 17 0.528
  Kannapolis Intimidators 18 17 0.514
  Augusta GreenJackets 16 19 0.457
  Charleston RiverDogs 14 21 0.400
  Columbia Fireflies 19 15 0.559
  Myrtle Beach Pelicans 14 21 0.400

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 11 25 0.306
  Potomac Nationals 24 12 0.667
  Lynchburg Hillcats 20 17 0.541
  Salem Red Sox 17 19 0.472
  Carolina Mudcats 23 11 0.676
  Down East Wood Ducks 17 18 0.486
Playoff

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 11 24 0.314
  Lake Elsinore Storm 17 17 0.500
  Rancho Cucamonga Quakes 21 13 0.618
  Visalia Rawhide 14 21 0.400

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 19 16 0.543
  Modesto Nuts 24 10 0.706
  San Jose Giants 18 17 0.514
  Stockton Ports 14 20 0.412
Playoff

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 15 21 0.417
  Bowling Green Hot Rods 20 16 0.556
  Greenville Drive 17 20 0.459
  Hickory Crawdads 12 24 0.333
  Rome Braves 19 16 0.543
  Winston-Salem Dash 17 20 0.459

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 19 17 0.528
  Brooklyn Cyclones 18 18 0.500
  Hudson Valley Renegades 19 15 0.559
  Jersey Shore Blueclaws 20 17 0.541
  Wilmington Blue Rocks 17 17 0.500
  Greensboro Grasshoppers 22 14 0.611
Playoff

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 20 15 0.571
  Everett Aquasox 15 20 0.429
  Hillsboro Hops 17 18 0.486
  Spokane Indians 18 13 0.581
  Tri-City Dust Devils 16 19 0.457
  Vancouver Canadians 15 16 0.484
Playoff

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 18 17 0.514
  Cedar Rapids Kernels 21 14 0.600
  Peoria Chiefs 13 23 0.361
  Quad Cities River Bandits 19 17 0.528
  South Bend Cubs 14 22 0.389
  Winston-Salem Dash 23 13 0.639

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 16 20 0.444
  Fort Wayne TinCaps 14 22 0.389
  Great Lakes Loons 21 15 0.583
  Lake County Captains 21 15 0.583
  Lansing Lugnuts 18 18 0.500
  West Michigan Whitecaps 17 19 0.472
Playoff

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 24 12 0.667
  Frisco RoughRiders 23 12 0.657
  Amarillo Sod Poodles 14 22 0.389
  Corpus Christi Hooks 13 23 0.361
  San Antonio Missions 15 19 0.441

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 20 15 0.571
  Springfield Cardinals 20 15 0.571
  Tulsa Drillers 13 21 0.382
  Northwest Arkansas Naturals 17 17 0.500
  Wichita Wind Surge 16 19 0.457
Playoff

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 21 15 0.583
  Mississippi Braves 14 22 0.389
  Montgomery Biscuits 20 16 0.556
  Biloxi Shuckers 17 19 0.472

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 22 13 0.629
  Chattanooga Lookouts 11 25 0.306
  Mobile BayBears 17 19 0.472
  Tennessee Smokies 22 15 0.595
Playoff

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 21 14 0.600
  Bowie Baysox 20 16 0.556
  Altoona Curve 9 27 0.250
  Harrisburg Senators 22 15 0.595
  Akron RubberDucks 23 13 0.639
  Richmond Flying Squirrels 16 21 0.432

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 19 16 0.543
  New Hampshire Fisher Cats 15 21 0.417
  Reading Fightin Phils 16 21 0.432
  Somerset Patriots 18 18 0.500
  Binghamton Rumble Ponies 19 16 0.543
  Hartford Yard Goats 17 17 0.500
Playoff