XERXIA Esports   Polaris Esports
6 6
Kills
20 20
30839 30839
Net Worth
74839 74839
14 Assists 33

Player statistics

Name (XERXIA Esports) LevelK/D/ALast HitDeniesNet Worth
. . 18 0/3/3 314 12 18
Minh Qui Tran 13 2/7/3 81 2 5567
Glenard Lei C Rugay 14 2/3/4 131 9 9046
Julius Galeon 16 2/1/2 154 11 12229
John Linuel Abanto 11 0/6/2 29 0 3979
Name (Polaris Esports) LevelK/D/ALast HitDeniesNet Worth
. akashi 18 3/1/7 407 3 21559
John Rey Yee Duyan 13 1/3/6 27 3 7366
Bryle Alvizo 14 3/1/11 48 3 8517
Mac Nicholson Villanueva 21 10/1/1 371 14 23089
Jun Kanahera 16 3/0/8 219 35 14308
XERXIA Esports   Polaris Esports
31 31
Kills
11 11
78561 78561
Net Worth
44314 44314
77 Assists 15

Player statistics

Name (XERXIA Esports) LevelK/D/ALast HitDeniesNet Worth
. . 21 4/3/21 310 17 22895
Minh Qui Tran 16 2/3/16 83 7 8940
Glenard Lei C Rugay 20 9/3/16 172 15 16296
Julius Galeon 21 12/0/10 277 8 21987
John Linuel Abanto 15 4/2/14 25 3 8443
Name (Polaris Esports) LevelK/D/ALast HitDeniesNet Worth
. akashi 20 2/3/4 270 3 13631
John Rey Yee Duyan 11 0/6/4 79 0 4708
Bryle Alvizo 11 0/11/4 43 2 4330
Mac Nicholson Villanueva 18 7/7/1 252 7 12206
Jun Kanahera 14 2/4/2 170 20 9439
XERXIA Esports   Polaris Esports
28 28
Kills
37 37
143713 143713
Net Worth
192730 192730
55 Assists 85

Player statistics

Name (XERXIA Esports) LevelK/D/ALast HitDeniesNet Worth
. . 30 6/3/10 905 48 33816
Minh Qui Tran 26 0/16/12 346 1 22094
Glenard Lei C Rugay 29 6/4/13 430 20 31130
Julius Galeon 30 13/4/10 830 10 32869
John Linuel Abanto 25 3/12/10 249 3 23804
Name (Polaris Esports) LevelK/D/ALast HitDeniesNet Worth
. akashi 29 10/3/15 764 3 61530
John Rey Yee Duyan 28 7/4/15 322 12 25848
Bryle Alvizo 27 4/9/21 79 2 23897
Mac Nicholson Villanueva 30 12/8/14 590 2 34825
Jun Kanahera 26 4/5/20 654 5 46630

Pts

1 2 3 T
6 31 29 1
20 11 39 2

Extra

  • Best of Sets: 3